| Year: | 2006 |
| Length: | 57' |
| Location: | Liverpool Merseyside UK |
| Price: | £65,000 |
View Details | |
| Year: | 1950 |
| Length: | 19m |
| Location: | London Berkshire UK |
| Price: | £199,500 |
View Details | |
| Year: | 1930 |
| Length: | 19m |
| Location: | gravesend Kent UK |
| Price: | £65,000 Tax Paid |
View Details | |
| Year: | 1915 |
| Length: | 26.75m |
| Location: | Blackwall Basin Moorings London UK |
| Price: | £165,000 |
View Details | |
| Year: | 1956 |
| Length: | 38' |
| Location: | Athlone Marina Co Westmeath Ireland |
| Price: | €35,000 Tax Paid |
View Details | |
| Year: | 1884 |
| Length: | 19.8m |
| Location: | Essex UK |
| Price: | £180,000 |
View Details | |
| Year: | 1930 |
| Length: | 11.94m |
| Location: | Kingston London UK |
| Price: | £55,000 Tax Paid |
View Details | |
| Year: | 2019 |
| Length: | 60' |
| Location: | London UK |
| Price: | £117,000 |
View Details | |
| Year: | 2009 |
| Length: | 55' |
| Location: | Windsor Berkshire UK |
| Price: | £195,000 Including VAT |
View Details | |
| Year: | 1898 |
| Length: | 16m |
| Location: | Northern Ireland Fermanagh UK |
| Price: | £115,000 Tax Exempt |
View Details | |
| Year: | 1930 |
| Length: | 11.8m |
| Location: | London UK |
| Price: | £47 |
View Details | |
| Year: | 2012 |
| Length: | 17m |
| Location: | Farndon Marina Nottinghamshire UK |
| Price: | £159,995 |
View Details | |
| Year: | 1907 |
| Length: | 22.45m |
| Location: | Pangbourne Berkshire UK |
| Price: | £49,000 |
View Details | |
| Year: | 1994 |
| Length: | 50' 6" |
| Location: | Cornwall UK |
| Price: | £85,000 |
View Details | |
| Year: | 1926 |
| Length: | 28.80m |
| Location: | london London UK |
| Price: | £130,000 Tax Paid |
View Details | |
| Year: | 2018 |
| Length: | 65' |
| Location: | Newbury Berkshire UK |
| Price: | £145,000 Tax Paid |
View Details | |
| Year: | 1910 |
| Length: | 24.7m |
| Location: | London London UK |
| Price: | £159,000 |
View Details | |
| Year: | 1929 |
| Length: | 28m |
| Location: | Maldon Essex UK |
| Price: | £220,000 Tax Exempt |
View Details | |
| Year: | 2010 |
| Length: | 56' 2" |
| Location: | Bristol UK |
| Price: | £149,000 |
View Details | |
| Year: | 1910 |
| Length: | 20.2m |
| Location: | Cheshire UK |
| Price: | £119,000 Tax Exempt |
View Details | |