Year: | 1922 |
Length: | 70' |
Location: | York North Yorkshire UK |
Price: | £235,000 Tax Exempt |
View Details |
Year: | 1948 |
Length: | 90' |
Location: | Hoo Kent UK |
Price: | £29,000 |
View Details |
Year: | 1948 |
Length: | 90' |
Location: | Hoo Kent UK |
Price: | £31,000 |
View Details |
Year: | 1955 |
Length: | 87' |
Location: | Hoo Kent UK |
Price: | £31,000 |
View Details |
Year: | 1961 |
Length: | 25.6m |
Location: | Essex Marina Essex UK |
Price: | £199,950 Tax Paid |
View Details |
Length: | 32' |
Location: | Norfolk UK |
Price: | £10,000 |
View Details |
Year: | 1931 |
Length: | 28.041m |
Location: | River Hamble Hampshire UK |
Price: | £195,000 |
View Details |
Year: | 1972 |
Length: | 42' |
Location: | Kent UK |
Price: | £37,995 |
View Details |
Year: | 1981 |
Length: | 14m |
Location: | Lewes East Sussex UK |
Price: | £64,950 |
View Details |
Year: | 1946 |
Length: | 65' |
Location: | Hoo Kent UK |
Price: | £34,950 |
View Details |
Year: | 2015 |
Length: | 11m |
Location: | Norfolk UK |
Price: | £30,000 |
View Details |
Year: | 1959 |
Length: | 17m |
Location: | Kent UK |
Price: | £129,000 |
View Details |
Year: | 1980 |
Length: | 8m |
Location: | STONEHAVEN Aberdeenshire UK |
Price: | £5,000 Tax Paid |
View Details |
Year: | 2015 |
Length: | 8m |
Location: | BIRKENHEAD CH411DY Merseyside UK |
Price: | £5,500 |
View Details |
Year: | 1955 |
Length: | 19.23m |
Location: | Kent UK |
Price: | £74,995 |
View Details |
Year: | 1911 |
Length: | 17.8m |
Location: | Lowestoft Suffolk UK |
Price: | £89,950 |
View Details |
Year: | 1999 |
Length: | 20m |
Location: | East Midlands UK |
Price: | £60,000 |
View Details |
Year: | 1983 |
Length: | 20.2m |
Location: | Nottingham East Midlands UK |
Price: | £80,000 |
View Details |
Year: | 1930 |
Length: | 106' 6" |
Location: | Cuxton Kent UK |
Price: | £89,995 |
View Details |
Year: | 1960 |
Length: | 82' 5" |
Location: | Kent UK |
Price: | £325,000 |
View Details |