| Year: | 2012 |
| Length: | 20m |
| Location: | Burgundy France |
| Price: | £380,000 |
View Details | |
| Year: | 1923 |
| Length: | 19.23m |
| Location: | Essex UK |
| Price: | £169,950 |
View Details | |
| Year: | 1923 |
| Length: | 19.23m |
| Location: | Buckinghamshire UK |
| Price: | £169,950 |
View Details | |
| Year: | 1981 |
| Length: | 12.55m |
| Location: | Canvey Island Essex UK |
| Price: | £45,000 |
View Details | |
| Year: | 2001 |
| Length: | 16m |
| Location: | Burgundy France |
| Price: | €190,000 |
View Details | |
| Year: | 2014 |
| Length: | 60' |
| Location: | London London UK |
| Price: | £105,000 |
View Details | |
| Year: | 1980 |
| Length: | 42' |
| Location: | Faversham Kent UK |
| Price: | £40,000 |
View Details | |
| Year: | 1956 |
| Length: | 38' |
| Location: | Athlone Marina Co Westmeath Ireland |
| Price: | €35,000 Tax Paid |
View Details | |
| Year: | 1930 |
| Length: | 11.94m |
| Location: | Kingston London UK |
| Price: | £55,000 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 65' |
| Location: | KT12 2EG Surrey UK |
| Price: | £150,000 Tax Exempt |
View Details | |
| Year: | 1898 |
| Length: | 16m |
| Location: | Northern Ireland Fermanagh UK |
| Price: | £115,000 Tax Exempt |
View Details | |
| Year: | 2016 |
| Length: | 18.28m |
| Location: | London London UK |
| Price: | £240,000 |
View Details | |
| Year: | 1985 |
| Length: | 45' |
| Location: | Honolulu Hawaii USA |
| Price: | $120,000 Tax Not Paid |
View Details | |
| Year: | 1991 |
| Length: | 10.4m |
| Location: | Carrick-on-Shannon Co Leitrim Ireland |
| Price: | €69,990 |
View Details | |
| Year: | 2011 |
| Length: | 10.70m |
| Location: | Carrick-on-Shannon Co Leitrim Ireland |
| Price: | €150,000 |
View Details | |
| Year: | 1898 |
| Length: | 22.60m |
| Location: | Leeuwarden Friesland Netherlands |
| Price: | €245,000 Tax Exempt |
View Details | |
| Year: | 1998 |
| Length: | 75' |
| Location: | New Tazewell Tennessee USA |
| Price: | $219,000 Tax Not Paid |
View Details | |
| Year: | 1978 |
| Length: | 27' |
| Location: | NW10 London UK |
| Price: | £16,000 |
View Details | |
| Year: | 1986 |
| Length: | 47' |
| Location: | Hoo Kent UK |
| Price: | £114,995 |
View Details | |
| Year: | 1998 |
| Length: | 18m |
| Location: | Bath Somerset UK |
| Price: | £35,000 Tax Exempt |
View Details | |